Details
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 2026 | 1:00 pm | American Basketball Association | 2025-26 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 41 | 2 | 1 | 3 | 0 | 16 | 28 | 57.1 | 1 | 3 | 33.3 | 8 | 10 | 80.0 | 1 | 1 | 0 | 4 |
| 2 | Jeremiah Rush | Shooting Guard | 18 | 1 | 2 | 2 | 0 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Floyd Battle | Point Guard | 14 | 1 | 5 | 2 | 0 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 4 |
| 10 | Elijah Muhammad | Shooting Guard | 11 | 3 | 3 | 2 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 0 |
| 11 | Dekari Graham | Point Guard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 1 |
| 12 | Jarvae Tate | Forward-Guard | 23 | 7 | 1 | 3 | 2 | 9 | 12 | 75.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 3 | 4 | 0 | 2 |
| 20 | Isaiah Fleming | Small Forward | 11 | 5 | 1 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 3 | 0 | 1 |
| 22 | Lavontay Zeigler | Forward-Guard | 6 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 4 |
| 32 | Anthony Coleman | Forward-Guard | 12 | 2 | 1 | 1 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 35 | Demel Dallas | Small Forward | 10 | 5 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 4 | 25 | 4 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 3 |
| Total | 152 | 54 | 19 | 14 | 7 | 61 | 90 | 67.8 | 9 | 14 | 64.3 | 21 | 32 | 65.6 | 12 | 42 | 0 | 21 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Assistant Coach / Player Development Coach: Michael McKay
Capitals
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Capitals