Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2026 | 7:00 pm | American Basketball Association | 2025-26 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Inferno | 32 | 29 | 24 | 36 | 121 |
| Instigators | — | — | — | — | 97 |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 15 | 3 | 1 | 2 | 1 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 2 | 0 | 3 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 10 | 2 | 2 | 2 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 2 | Jeremiah Rush | Shooting Guard | 11 | 3 | 3 | 3 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 3 | Floyd Battle | Point Guard | 29 | 1 | 5 | 2 | 0 | 13 | 19 | 68.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Elijah Muhammad | Shooting Guard | 8 | 3 | 2 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Dekari Graham | Point Guard | 6 | 2 | 3 | 1 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jarvae Tate | Forward-Guard | 10 | 9 | 2 | 4 | 2 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 3 | 6 | 0 | 0 |
| 20 | Isaiah Fleming | Small Forward | 11 | 5 | 1 | 0 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 0 | 4 |
| 23 | Delovia Ford | Shooting Guard | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 |
| 32 | Jason Newman | Forward-Center | 3 | 5 | 0 | 3 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| 35 | Demel Dallas | Small Forward | 6 | 6 | 0 | 0 | 3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 8 | 30 | 2 | 0 | 3 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 25 | 0 | 4 |
| Total | 121 | 70 | 22 | 18 | 15 | 53 | 106 | 50.0 | 7 | 22 | 31.8 | 8 | 16 | 50.0 | 21 | 49 | 0 | 27 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Assistant Coach / Player Development Coach: Michael McKay
Instigators
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Instigators