2024-25 Roster
| # | Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | PF | Height | G | Weight | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Billingslea | 37 | 9 | 6 | 4 | 15 | 24 | 3 | 8 | 4 | 7 | 5 | 10 | 8 | 3 | 2 | 62.500 | 57.143 | 37.500 | 5.0 | 3.0 | 2.0 | 1.3 | 12.3 | |||
| Christian Mathis | 91 | 15 | 12 | 4 | 34 | 65 | 8 | 25 | 15 | 19 | 15 | 17 | 15 | 6 | 2 | 52.308 | 78.947 | 32.000 | 5.3 | 2.5 | 2.0 | 0.7 | 15.2 | |||
| Emeka Anoske | 12 | 2 | 2 | 2 | 4 | 14 | 1 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 1 | 28.571 | 75.000 | 20.000 | 2.3 | 0.5 | 0.5 | 0.5 | 3.0 | |||
| Jason Armstrong | 22 | 14 | 9 | 0 | 7 | 22 | 1 | 6 | 7 | 8 | 1 | 3 | 10 | 6 | 1 | 31.818 | 87.500 | 16.667 | 0.7 | 2.3 | 1.5 | 0.0 | 3.7 | |||
| Brian Robinson | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 25.000 | 0.000 | 0.000 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | |||
| Malcolm Bell | 54 | 3 | 3 | 5 | 21 | 31 | 3 | 6 | 9 | 10 | 7 | 18 | 5 | 3 | 1 | 67.742 | 90.000 | 50.000 | 8.3 | 1.0 | 1.0 | 1.7 | 18.0 | |||
| Dorian Tyler | 34 | 2 | 3 | 4 | 13 | 23 | 0 | 0 | 8 | 12 | 8 | 22 | 4 | 4 | 1 | 56.522 | 66.667 | 0.000 | 7.5 | 0.5 | 0.8 | 1.0 | 8.5 | |||
| 0 | Rodney Gaston, Jr. | 256 | 18 | 20 | 4 | 102 | 144 | 18 | 27 | 34 | 47 | 24 | 40 | 18 | 6'2" (1.88 m) | 10 | 175 | 8 | 70.833 | 72.340 | 66.667 | 6.4 | 1.8 | 2.0 | 0.4 | 25.6 |
| 1 | Terrance “Drew” Walker | 105 | 12 | 14 | 3 | 44 | 72 | 5 | 17 | 12 | 14 | 6 | 11 | 29 | 6'0" (1.83 m) | 13 | 165 | 5 | 61.111 | 85.714 | 29.412 | 1.3 | 0.9 | 1.1 | 0.2 | 8.1 |
| 2 | Jeremiah Rush | 145 | 28 | 29 | 3 | 55 | 117 | 27 | 58 | 7 | 11 | 6 | 15 | 27 | 5'10" (1.78 m) | 14 | 160 | 14 | 47.009 | 63.636 | 46.552 | 1.5 | 2.0 | 2.1 | 0.2 | 10.4 |
| 3 | Donte Dangerfield | 20 | 7 | 8 | 0 | 9 | 13 | 1 | 1 | 1 | 9 | 7 | 1 | 10 | 5 | 0 | 69.231 | 11.111 | 100.000 | 1.6 | 1.4 | 1.6 | 0.0 | 4.0 | ||
| 12 | Keondae Johnson | 46 | 4 | 3 | 2 | 19 | 33 | 4 | 7 | 5 | 6 | 8 | 13 | 10 | 4 | 1 | 57.576 | 83.333 | 57.143 | 5.3 | 1.0 | 0.8 | 0.5 | 11.5 | ||
| 12 | Sammy Ramsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | ||
| 20 | Isaiah Fleming | 193 | 11 | 19 | 18 | 79 | 143 | 5 | 9 | 30 | 49 | 28 | 52 | 33 | 6'5" (1.96 m) | 12 | 215 | 7 | 55.245 | 61.224 | 55.556 | 6.7 | 0.9 | 1.6 | 1.5 | 16.1 |
| 20 | Devon Hudson | 7 | 2 | 2 | 0 | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 40.000 | 50.000 | 50.000 | 0.3 | 0.7 | 0.7 | 0.0 | 2.3 | ||
| 20 | Keith Berry | 15 | 0 | 0 | 1 | 4 | 14 | 1 | 1 | 6 | 9 | 4 | 7 | 7 | 4 | 1 | 28.571 | 66.667 | 100.000 | 2.8 | 0.0 | 0.0 | 0.3 | 3.8 | ||
| 22 | Asonti Dixon | 29 | 3 | 5 | 0 | 11 | 29 | 3 | 13 | 4 | 7 | 4 | 6 | 12 | 5 | 1 | 37.931 | 57.143 | 23.077 | 2.0 | 0.6 | 1.0 | 0.0 | 5.8 | ||
| 23 | Shavontae “Cap” Samuels | 33 | 23 | 14 | 1 | 15 | 31 | 2 | 7 | 1 | 1 | 3 | 8 | 15 | 6'1" (1.85 m) | 6 | 175 | 3 | 48.387 | 100.000 | 28.571 | 1.8 | 3.8 | 2.3 | 0.2 | 5.5 |
| 24 | Jabari Alex | 136 | 30 | 19 | 6 | 53 | 108 | 13 | 38 | 17 | 28 | 11 | 32 | 42 | 13 | 9 | 49.074 | 60.714 | 34.211 | 3.3 | 2.3 | 1.5 | 0.5 | 10.5 | ||
| 30 | Shamar Pumphrey | 159 | 36 | 27 | 0 | 58 | 105 | 16 | 31 | 27 | 34 | 9 | 9 | 26 | 10 | 10 | 55.238 | 79.412 | 51.613 | 1.8 | 3.6 | 2.7 | 0.0 | 15.9 | ||
| 33 | Floyd Campbell | 5 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 5 | 1 | 9 | 6 | 2 | 1 | 25.000 | 20.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.5 | 2.5 | ||
| 33 | Dayveon Bates | 54 | 1 | 0 | 7 | 16 | 36 | 5 | 9 | 17 | 27 | 11 | 21 | 12 | 6 | 0 | 44.444 | 62.963 | 55.556 | 5.3 | 0.2 | 0.0 | 1.2 | 9.0 | ||
| 33 | Tyler Jarmon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0.000 | 0.000 | 0.000 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |





