Details
| Date | Time | League | Season |
|---|---|---|---|
| December 20, 2025 | 1:00 pm | American Basketball Association | 2025-26 |
Court
| Urban Prep Englewood |
|---|
| Urban Prep Charter Academy for Young Men (Englewood Campus), 6201 South Stewart Avenue, Englewood, Chicago, Lake Township, Cook County, Illinois, 60621, United States |
Rebels
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 36 | 2 | 2 | 3 | 0 | 14 | 16 | 87.5 | 4 | 5 | 80.0 | 4 | 6 | 66.7 | 1 | 1 | 0 | 1 |
| 2 | Jeremiah Rush | Shooting Guard | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 2 |
| 3 | Floyd Battle | Point Guard | 10 | 0 | 5 | 2 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 |
| 11 | Dekari Graham | Point Guard | 9 | 2 | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 2 | 0 | 0 | 1 |
| 12 | Jarvae Tate | Forward-Guard | 15 | 6 | 5 | 3 | 2 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 1 | 5 | 0 | 2 |
| 20 | Robert Stanford, Jr. | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Lavontay Zeigler | Forward-Guard | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 23 | Delovia Ford | Shooting Guard | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Jones | Small Forward | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 0 | 1 |
| 32 | Anthony Coleman | Forward-Guard | 11 | 5 | 2 | 2 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 2 | 0 | 1 |
| 35 | Demel Dallas | Small Forward | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 0 | 20 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 1 |
| 50 | Montrell Dixson | Power Forward | 8 | 6 | 0 | 0 | 2 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Total | 105 | 54 | 26 | 16 | 9 | 38 | 48 | 79.2 | 8 | 10 | 80.0 | 21 | 33 | 63.6 | 20 | 34 | 0 | 14 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Assistant Coach / Player Development Coach: Michael McKay


Inferno