Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2026 | 1:00 pm | American Basketball Association | 2025-26 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 16 | 2 | 1 | 2 | 0 | 5 | 17 | 29.4 | 0 | 3 | 0.0 | 6 | 15 | 40.0 | 1 | 1 | 0 | 5 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 11 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 1 | 0 | 2 |
| 2 | Jeremiah Rush | Shooting Guard | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 |
| 3 | Floyd Battle | Point Guard | 17 | 1 | 3 | 2 | 0 | 6 | 8 | 75.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 |
| 10 | Elijah Muhammad | Shooting Guard | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 12 | Jarvae Tate | Forward-Guard | 18 | 8 | 2 | 3 | 2 | 8 | 11 | 72.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 6 | 0 | 4 |
| 20 | Isaiah Fleming | Small Forward | 13 | 5 | 0 | 0 | 2 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
| 32 | Private: Anthony Coleman | Forward-Guard | 13 | 5 | 2 | 1 | 1 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 4 |
| 35 | Demel Dallas | Small Forward | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 0 | 0 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 9 | 17 | 4 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 14 | 0 | 5 |
| Total | 106 | 52 | 16 | 10 | 10 | 40 | 72 | 55.6 | 6 | 10 | 60.0 | 20 | 36 | 55.6 | 18 | 34 | 0 | 28 |
Assistant Coach / Player Development Coach: Michael McKay
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Lyons
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Lyons