Details
| Date | Time | League | Season |
|---|---|---|---|
| November 23, 2025 | 12:00 pm | American Basketball Association | 2025-26 |
Court
| Youth and Family Center |
|---|
| The Youth and Family Center, 818, Cass Avenue, Columbus Square, St. Louis, Missouri, 63106, United States |
Spirits
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 28 | 1 | 0 | 4 | 0 | 12 | 22 | 54.5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 11 | 1 | 1 | 2 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 3 |
| 2 | Jeremiah Rush | Shooting Guard | 14 | 0 | 1 | 1 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
| 10 | Elijah Muhammad | Shooting Guard | 5 | 3 | 3 | 1 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 0 | 0 |
| 11 | Dekari Graham | Point Guard | 6 | 1 | 4 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 |
| 12 | Jarvae Tate | Forward-Guard | 12 | 6 | 2 | 2 | 2 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 |
| 20 | Robert Stanford, Jr. | Guard | 9 | 3 | 1 | 1 | 1 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 2 |
| 22 | Lavontay Zeigler | Forward-Guard | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| 23 | Delovia Ford | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Coleman | Forward-Guard | 20 | 4 | 1 | 1 | 1 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 2 |
| 33 | Levar Triplett | Forward-Guard | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 4 | 18 | 5 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 2 |
| Total | 117 | 45 | 18 | 13 | 7 | 50 | 97 | 51.5 | 6 | 15 | 40.0 | 11 | 12 | 91.7 | 18 | 27 | 0 | 23 |
Assistant Coach / Player Development Coach: Michael McKay
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson


Inferno