Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2025 | 1:00 pm | American Basketball Association | 2025-26 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 61 | 13 | 10 | 3 | 0 | 26 | 33 | 78.8 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 9 | 4 | 0 | 0 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 8 | 6 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| 3 | Floyd Battle | Shooting Guard, Point Guard | 22 | 8 | 3 | 2 | 0 | 8 | 15 | 53.3 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 6 | 2 | 0 | 0 |
| 10 | Elijah Muhammad | Shooting Guard | 6 | 7 | 6 | 12 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
| 12 | Jarvae Tate | Forward-Guard | 22 | 11 | 8 | 1 | 0 | 10 | 14 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 7 | 4 | 0 | 1 |
| 20 | Robert Stanford, Jr. | Guard | 6 | 8 | 7 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
| 22 | Lavontay Zeigler | Forward-Guard | 15 | 8 | 4 | 0 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 3 | 5 | 0 | 0 |
| 23 | Delovia Ford | Shooting Guard | 18 | 7 | 2 | 0 | 0 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| 32 | Jason Newman | Forward-Center | 1 | 9 | 5 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 6 | 0 | 6 |
| 33 | Private: Levar Triplett | Forward-Guard | 6 | 8 | 4 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 4 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 6 | 8 | 4 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 0 | 3 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 2 | 8 | 2 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
| Total | 173 | 101 | 56 | 25 | 4 | 73 | 118 | 61.9 | 16 | 23 | 69.6 | 11 | 13 | 84.6 | 48 | 53 | 0 | 32 |
Assistant Coach / Player Development Coach: Michael McKay
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Frost
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Frost