Details
| Date | Time | League | Season |
|---|---|---|---|
| January 25, 2025 | 5:00 pm | American Basketball Association | 2024-25 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jabari Alex | Small Forward | 20 | 5 | 3 | 4 | 2 | 8 | 15 | 53.3 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 0 | 2 |
| Emeka Anoske | Small Forward | 5 | 2 | 0 | 2 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Jason Armstrong | - | 2 | 1 | 4 | 3 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 20 | Keith Berry | Small Forward | 11 | 4 | 0 | 0 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 2 | 2 | 0 | 2 |
| 25 | Isaiah Fleming | Small Forward | 17 | 7 | 0 | 2 | 2 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 3 | 4 | 0 | 2 |
| 0 | Rodney Gaston, Jr. | Small Forward | 25 | 7 | 2 | 3 | 1 | 9 | 13 | 69.2 | 3 | 5 | 60.0 | 4 | 6 | 66.7 | 3 | 4 | 0 | 4 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 15 | 6 | 3 | 1 | 1 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 3 | 0 | 0 |
| Christian Mathis | Shooting Guard | 20 | 5 | 2 | 3 | 1 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 0 | 3 | |
| 2 | Jeremiah Rush | Shooting Guard | 11 | 2 | 3 | 3 | 0 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 23 | Shavontae “Cap” Samuels | Point Guard | 20 | 4 | 6 | 4 | 0 | 9 | 13 | 69.2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 148 | 43 | 24 | 27 | 9 | 61 | 106 | 57.5 | 15 | 33 | 45.5 | 11 | 22 | 50.0 | 17 | 26 | 0 | 25 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Frost
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Frost