Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 2:30 pm | American Basketball Association | 2024-25 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jabari Alex | Small Forward | 9 | 4 | 2 | 1 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 |
| 33 | Dayveon Bates | Power Forward | 16 | 8 | 0 | 0 | 2 | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 7 | 85.7 | 3 | 5 | 8 | 1 |
| 3 | Donte Dangerfield | Point Guard | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 0 | 4 | 0 |
| 22 | Asonti Dixon | Shooting Guard | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 2 | 3 |
| 11 | Nate Fields | Small Forward | 20 | 5 | 5 | 3 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 1 |
| 25 | Isaiah Fleming | Small Forward | 21 | 6 | 1 | 2 | 2 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 7 | 11 | 63.6 | 2 | 4 | 6 | 3 |
| 20 | Devon Hudson | Shooting Guard | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 |
| 12 | Keondae Johnson | Small Forward | 14 | 5 | 1 | 1 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 1 |
| 30 | Shamar Pumphrey | Point Guard | 14 | 3 | 4 | 2 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 3 | 5 |
| 2 | Jeremiah Rush | Shooting Guard | 12 | 3 | 1 | 2 | 0 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 27 | 3 | 2 | 2 | 0 | 12 | 14 | 85.7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 4 |
| Total | 139 | 43 | 19 | 16 | 5 | 55 | 95 | 57.9 | 6 | 20 | 30.0 | 24 | 41 | 58.5 | 17 | 26 | 43 | 25 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Frost
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Frost