Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2025 | 5:00 pm | American Basketball Association | 2024-25 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jabari Alex | Small Forward | 11 | 4 | 5 | 1 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jason Armstrong | - | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | |
| Malcolm Bell | Small Forward | 20 | 6 | 1 | 1 | 1 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 5 | 0 | 3 | |
| Dillon Billingslea | Shooting Guard | 18 | 5 | 6 | 2 | 0 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 4 | 0 | 2 | |
| 11 | Nate Fields | Small Forward | 6 | 3 | 6 | 2 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| 25 | Isaiah Fleming | Small Forward | 19 | 5 | 1 | 0 | 1 | 8 | 12 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 3 |
| 0 | Rodney Gaston, Jr. | Small Forward | 21 | 7 | 2 | 0 | 0 | 8 | 11 | 72.7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 2 | 5 | 0 | 3 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 10 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 0 | 3 |
| Christian Mathis | Shooting Guard | 13 | 5 | 4 | 2 | 0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 3 | 2 | 0 | 2 | |
| 2 | Jeremiah Rush | Shooting Guard | 8 | 2 | 5 | 3 | 1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Shavontae “Cap” Samuels | Point Guard | 2 | 1 | 8 | 1 | 1 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dorian Tyler | - | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 2 | |
| Total | 138 | 44 | 44 | 12 | 4 | 51 | 88 | 58.0 | 17 | 29 | 58.6 | 19 | 25 | 76.0 | 11 | 33 | 0 | 26 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Saints
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |


Saints