Details
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 2025 | 5:00 pm | American Basketball Association | 2024-25 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Inferno | 40 | 23 | 32 | 27 | 122 |
| Greyhounds | — | — | — | — | 77 |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jabari Alex | Small Forward | 8 | 4 | 2 | 1 | 1 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 0 | 1 |
| 20 | Keith Berry | Small Forward | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 1 |
| Dillon Billingslea | Shooting Guard | 9 | 4 | 1 | 3 | 1 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 0 | 3 | |
| 25 | Isaiah Fleming | Small Forward | 9 | 4 | 1 | 2 | 1 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 21 | 4 | 1 | 0 | 1 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 2 | 2 | 0 | 0 |
| Christian Mathis | Shooting Guard | 8 | 2 | 2 | 2 | 1 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 5 | |
| 30 | Shamar Pumphrey | Point Guard | 19 | 2 | 4 | 4 | 0 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 1 |
| Brian Robinson | Small Forward | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| 2 | Jeremiah Rush | Shooting Guard | 20 | 2 | 2 | 3 | 0 | 7 | 10 | 70.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 23 | Shavontae “Cap” Samuels | Point Guard | 5 | 1 | 3 | 3 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 3 |
| Dorian Tyler | - | 8 | 9 | 0 | 3 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| 1 | Terrance “Drew” Walker | Shooting Guard | 9 | 0 | 4 | 0 | 1 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
| Total | 122 | 41 | 20 | 21 | 7 | 43 | 93 | 46.2 | 12 | 31 | 38.7 | 24 | 26 | 92.3 | 14 | 27 | 0 | 24 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Greyhounds
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Greyhounds