Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2024 | 1:00 pm | American Basketball Association | 2024-25 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jabari Alex | Small Forward | 24 | 5 | 3 | 2 | 1 | 8 | 12 | 66.7 | 3 | 4 | 75.0 | 5 | 8 | 62.5 | 2 | 3 | 0 | 3 |
| Jason Armstrong | - | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 3 | |
| 33 | Dayveon Bates | Power Forward | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 2 | 0 | 0 |
| 3 | Donte Dangerfield | Point Guard | 9 | 2 | 2 | 2 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 11 | Nate Fields | Small Forward | 13 | 2 | 3 | 3 | 0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 0 | 4 |
| 25 | Isaiah Fleming | Small Forward | 15 | 7 | 1 | 1 | 3 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 5 | 0 | 3 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 33 | 9 | 4 | 2 | 2 | 8 | 14 | 57.1 | 0 | 3 | 0.0 | 17 | 19 | 89.5 | 4 | 5 | 0 | 5 |
| 20 | Devon Hudson | Shooting Guard | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
| 2 | Jeremiah Rush | Shooting Guard | 9 | 2 | 2 | 2 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dorian Tyler | - | 18 | 8 | 0 | 0 | 2 | 6 | 10 | 60.0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 6 | 0 | 0 | |
| 1 | Terrance “Drew” Walker | Shooting Guard | 10 | 3 | 2 | 3 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Total | 146 | 43 | 19 | 18 | 9 | 52 | 87 | 59.8 | 7 | 17 | 41.2 | 36 | 53 | 67.9 | 16 | 27 | 0 | 29 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Monstarz
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 0 | 18 | 11 | 4 | 49 | 90 | 0 | 15 | 33 | 0 | 29 | 35 | 0 | 5 | 26 | 0 | 29 |


Monstarz