Details
| Date | Time | League | Season |
|---|---|---|---|
| November 2, 2025 | 1:00 pm | American Basketball Association | 2025-26 |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 50 | 7 | 7 | 2 | 0 | 19 | 26 | 73.1 | 8 | 10 | 80.0 | 4 | 4 | 100.0 | 3 | 4 | 0 | 1 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 16 | 5 | 3 | 0 | 0 | 6 | 9 | 66.7 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 3 | 2 | 0 | 5 |
| 2 | Jeremiah Rush | Shooting Guard | 14 | 7 | 3 | 2 | 1 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 5 | 0 | 1 |
| 3 | Floyd Battle | Point Guard | 27 | 3 | 4 | 2 | 0 | 12 | 17 | 70.6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 10 | Elijah Muhammad | Shooting Guard | 7 | 11 | 4 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 8 | 0 | 1 |
| 12 | Jarvae Tate | Forward-Guard | 10 | 10 | 3 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 6 | 0 | 1 |
| 20 | Robert Stanford, Jr. | Guard | 7 | 5 | 5 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 2 | 0 | 5 |
| 22 | Lavontay Zeigler | Forward-Guard | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 0 | 4 |
| 23 | Delovia Ford | Shooting Guard | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 30 | Tyquone Greer | Forward-Center | 5 | 8 | 3 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 6 | 0 | 2 |
| 32 | Jason Newman | Forward-Center | 6 | 7 | 2 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 4 | 0 | 3 |
| 33 | Private: Levar Triplett | Forward-Guard | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 4 | 12 | 2 | 2 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 |
| 50 | Private: Anthony Coleman | Forward-Guard | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total | 157 | 99 | 46 | 17 | 7 | 62 | 98 | 63.3 | 15 | 21 | 71.4 | 20 | 24 | 83.3 | 37 | 62 | 0 | 29 |
Assistant Coach / Player Development Coach: Michael McKay
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Legends
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 0 | 25 | 18 | 14 | 42 | 69 | 0 | 10 | 18 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 25 |


Legends