Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 1:00 pm | American Basketball Association | 2025-26 Playoffs |
Court
| Breakthrough FamilyPlex |
|---|
| Breakthrough FamilyPlex, 3219 West Carroll Avenue, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60624, United States |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 35 | 0 | 0 | 0 | 0 | 13 | 26 | 50.0 | 0 | 4 | 0.0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 0 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeremiah Rush | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Floyd Battle | Point Guard | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 |
| 10 | Elijah Muhammad | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dekari Graham | Point Guard | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 12 | Jarvae Tate | Forward-Guard | 16 | 0 | 0 | 0 | 0 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | Isaiah Fleming | Small Forward | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Delovia Ford | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Newman | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Demel Dallas | Small Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 0 | 0 | 0 | 0 | 29 | 65 | 44.6 | 3 | 16 | 18.8 | 14 | 28 | 50.0 | 0 | 0 | 0 | 0 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Assistant Coach / Player Development Coach: Michael McKay
Knights
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


Knights