Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 2:00 pm | American Basketball Association | 2025-26 |
Court
| JLM Center |
|---|
| 2622 West Jackson Boulevard, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60612, United States |
Rebels
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Gaston, Jr. | Small Forward | 27 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 2 | 2 | 100.0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 |
| 1 | Terrance “Drew” Walker | Shooting Guard | 14 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 5 |
| 2 | Jeremiah Rush | Shooting Guard | 11 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Floyd Battle | Point Guard | 19 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Elijah Muhammad | Shooting Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 |
| 12 | Jarvae Tate | Forward-Guard | 19 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 |
| 20 | Robert Stanford, Jr. | Guard | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 22 | Lavontay Zeigler | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Delovia Ford | Shooting Guard | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Tyquone Greer | Forward-Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 32 | Jason Newman | Forward-Center | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Private: Levar Triplett | Forward-Guard | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
| 44 | Reggie “Boogie” Gallion | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Private: Anthony Coleman | Forward-Guard | 19 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 |
| Total | 138 | 0 | 0 | 0 | 0 | 47 | 70 | 67.1 | 13 | 19 | 68.4 | 28 | 34 | 82.4 | 0 | 0 | 0 | 31 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn
Statistician: LaKendra Gibson
Assistant Coach / Player Development Coach: Michael McKay


Inferno