Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2025 | 1:00 pm | American Basketball Association | 2024-25 |
Court
| JLM Center |
|---|
| 2622 West Jackson Boulevard, East Garfield Park, Chicago, West Chicago Township, Cook County, Illinois, 60612, United States |
Rebels
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inferno
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jabari Alex | Small Forward | 7 | 3 | 3 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 |
| Emeka Anoske | Small Forward | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 1 | |
| Jason Armstrong | - | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Bell | Small Forward | 15 | 9 | 1 | 1 | 2 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 7 | 0 | 2 | |
| Dillon Billingslea | Shooting Guard | 10 | 6 | 2 | 1 | 3 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 3 | |
| 0 | Rodney Gaston, Jr. | Small Forward | 19 | 6 | 2 | 0 | 1 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 1 |
| 35 | Private: Vernon “Vern” Harris, Jr. | Power Forward | 11 | 4 | 2 | 2 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 3 |
| Christian Mathis | Shooting Guard | 23 | 5 | 2 | 2 | 0 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 2 | 3 | 0 | 0 | |
| 30 | Shamar Pumphrey | Point Guard | 2 | 3 | 6 | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 4 |
| 2 | Jeremiah Rush | Shooting Guard | 13 | 1 | 2 | 2 | 1 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 0 | 0 | 1 |
| 23 | Shavontae “Cap” Samuels | Point Guard | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Dorian Tyler | - | 4 | 9 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | |
| 1 | Terrance “Drew” Walker | Shooting Guard | 12 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 1 | 0 | 6 |
| Total | 123 | 53 | 26 | 16 | 10 | 42 | 78 | 53.8 | 11 | 25 | 44.0 | 28 | 37 | 75.7 | 19 | 34 | 0 | 28 |
General Manager and Head Coach: Frank Lollino, Jr.
Special Advisor and Assistant Coach: John Quinn


Inferno