|
||||||
|---|---|---|---|---|---|---|
| Position: Post | Experience: 8 years | Classification: 3.5 | ||||
| Team Canada: | Women's Wheelchair Basketball | |||||
| Club Teams: | Edmonton Inferno | ![]() |
||||
| Los Angeles Sparks | ||||||
| Alberta Northern Lights | ||||||
| C.S.Meaux (France) | ||||||
| Personal Awards: | Canadian MVP 2007 | |||||
| Osaka Cup, Japan All Star Team 2007 | ||||||
| World MVP 2006 | ||||||
| Canadian MVP 2003 | ||||||
| Canadian All Star Team 2006, 2005, 2004, 2001 | ||||||
| European Men's Coupe D'Europe MVP 2006 | ||||||
| American Men's All Star Team 2005 | ||||||
| American Women's All Star Team 2003 | ||||||
| International Competition | ||||||
| Paralympic Games: | Bronze Medal: Athens 2004 | |||||
| World Championships: | Gold Medal: Amsterdam 2006 | |||||
| National Competition | ||||||
| Gold Medal: Canadian National Championships 2009, 2008, 2007, 2006, 2005, 2004 | ||||||
| Silver Medal: Canadian National Championships 2010, 2003, 2002 | ||||||
| Career Highlights: | Gold Medals at Paralympics Amsterdam | |||||
| Future Goals: | ||||||
check out Danielle's website www.daniellepeers.com |
||||||
| home | ||||||